Volumes

ForexClear is leading the way with surging volumes of non-deliverable and deliverable trades cleared.

Volumes
Volumes and Open Interest
Region Currency Pair Volume Open Interest
    Monthly (in USD) YTD (in USD) Trade Count Notional (in USD)
APAC USD/CNY 101,647,232,235 282,218,209,550 7,513 143,985,974,542
USD/IDR 148,451,468,676 433,573,805,999 44,261 156,549,262,047
USD/INR 619,236,088,400 1,593,664,569,988 164,243 742,730,704,121
USD/KRW 475,666,215,202 1,340,851,001,295 187,425 568,500,213,186
USD/MYR 7,894,879,443 21,792,645,313 1,532 7,944,554,239
USD/PHP 122,325,172,094 367,922,969,763 34,501 137,859,877,704
USD/SGD 1,367,200,000 3,577,200,000 10 927,200,000
USD/TWD 523,397,449,895 1,489,097,721,362 130,762 684,353,268,834
EMEA USD/ZAR 1,173,600,000 2,033,600,000 8 963,600,000
G10 AUD/USD 44,360,582,980 117,069,796,042 2,351 60,547,761,150
EUR/CHF 8,275,845,100 31,303,699,170 276 10,976,284,220
EUR/GBP 9,576,956,995 27,409,275,165 616 21,126,907,214
EUR/JPY 819,990,915 2,714,274,478 46 1,534,088,845
EUR/USD 225,738,305,614 679,331,403,091 8,780 431,405,917,485
GBP/USD 55,175,556,937 129,450,174,656 1,831 80,394,513,129
NZD/USD 1,438,097,000 2,011,607,000 12 1,371,305,000
USD/CAD 3,611,600,000 6,071,600,000 14 3,011,600,000
USD/CHF 38,607,001,260 96,689,231,560 1,208 47,472,200,960
USD/DKK 285,400,000 285,400,000 4 245,400,000
USD/JPY 50,591,450,820 113,232,980,820 2,072 73,500,170,820
USD/NOK 1,285,200,000 2,485,200,000 10 995,200,000
USD/SEK 1,948,400,000 2,598,400,000 10 1,528,400,000
LATAM USD/BRL 374,180,058,324 1,101,803,392,432 28,160 502,266,088,928
USD/CLP 81,390,778,266 229,399,295,691 13,939 105,096,066,367
USD/COP 66,474,041,687 179,718,367,629 9,169 76,867,159,990
USD/MXN 1,183,800,000 2,293,800,000 10 993,800,000
USD/PEN 47,499,032,231 121,716,653,786 4,404 48,237,002,379
Total   3,013,601,404,074 8,380,316,274,789 643,167 3,911,384,521,159
Figures as of COB 03/31/24. Monthly figures as of COB 03/01/24 to COB 03/31/24.
Volumes Updates, Straight to Your Inbox

Sign up for regular volumes newsletters from LCH and receive timely volumes updates and service news, straight to your inbox.