Eligible ISINs for Clearing
List of ISINs Cleared*
Date | File | .TXT | |
---|---|---|---|
10 Jun 2022 19:20 | ISIN list | ZZZZ20220610BOND.TXT | (37 Kb) |
09 Jun 2022 19:20 | ISIN list | ZZZZ20220609BOND.TXT | (37 Kb) |
08 Jun 2022 19:20 | ISIN list | ZZZZ20220608BOND.TXT | (37 Kb) |
07 Jun 2022 19:30 | ISIN list | ZZZZ20220607BOND.TXT | (37 Kb) |
06 Jun 2022 19:10 | ISIN list | ZZZZ20220606BOND.TXT | (37 Kb) |
03 Jun 2022 19:20 | ISIN list | ZZZZ20220603BOND.TXT | (37 Kb) |
* This report is for information only.
The report reflects ISINs already traded by members and cleared by LCH, it is not a reflection of all eligible ISINs that could be cleared. Please contact Fixedincome.Ops.SA@lch.com if you have questions on intraday ISIN additions.