Eligible ISINs for Clearing
List of ISINs Cleared*
Date | File | .TXT | |
---|---|---|---|
22 Mar 2023 19:50 | ISIN list | ZZZZ20230322BOND.TXT | (38 Kb) |
21 Mar 2023 20:10 | ISIN list | ZZZZ20230321BOND.TXT | (38 Kb) |
20 Mar 2023 19:50 | ISIN list | ZZZZ20230320BOND.TXT | (38 Kb) |
17 Mar 2023 11:40 | ISIN list | ZZZZ20230317BOND.TXT | (38 Kb) |
16 Mar 2023 11:40 | ISIN list | ZZZZ20230316BOND.TXT | (38 Kb) |
17 Mar 2023 16:06 | ISIN list | ZZZZ20230317BOND.TXT | (38 Kb) |
* This report is for information only.
The report reflects ISINs already traded by members and cleared by LCH, it is not a reflection of all eligible ISINs that could be cleared. Please contact Fixedincome.Ops.SA@lch.com if you have questions on intraday ISIN additions.