Volumes
SwapClear clears more than 50%* of all OTC interest rate swaps and more than 90%* of the overall cleared OTC interest rate swap market. We regularly clear in excess of $3.5 trillion* notional per day and have more than 3 million cleared trades outstanding. The following tables illustrate our unmatched depth of liquidity:
Cleared Client OTC IRS (USD billions)
Notional Outstanding by Currency
As of COB Oct 3, 2024. *Other: ZAR, NZD, HKD, BRL, DKK, SGD, TWD, COP, KRW, PLN, NOK, CLP, CZK, ILS, CNY, HUF, MXN, INR, THB, SEK
Volume and Notional Outstanding Totals
Currency | Daily | Weekly | YTD | Notional Outstanding |
---|---|---|---|---|
USD | $910,458,621,024 | $5,181,835,132,483 | $165,095,267,160,391 | $38,383,305,005,354 |
EUR | €592,691,330,896 | €3,415,568,866,086 | €111,283,468,128,194 | €27,572,904,087,022 |
GBP | £425,071,038,482 | £1,178,875,259,142 | £40,018,689,387,831 | £8,250,383,635,340 |
JPY | ¥18,998,469,672,617 | ¥137,138,347,706,106 | ¥2,192,819,020,592,826 | ¥643,963,760,152,593 |
CHF | CHF4,761,024,596 | CHF72,183,415,123 | CHF1,717,767,762,051 | CHF701,183,242,681 |
AUD | $146,929,343,000 | $971,038,318,407 | $29,792,962,896,762 | $9,247,806,374,209 |
CAD | $79,464,695,306 | $205,928,634,592 | $11,582,360,766,309 | $3,103,221,894,957 |
Other* Show All Hide | $153,104,755,384 | $674,121,395,750 | $24,930,699,903,694 | $11,809,997,002,672 |
BRL | BRL667,062,216 | BRL32,376,159,858 | BRL738,790,604,900 | BRL179,279,222,621 |
CLP | CLP4,679,365,000 | CLP172,821,199,000 | CLP21,735,574,323,062 | CLP3,935,429,614,819 |
CNY | CNY530,000,000 | CNY589,318,772,989 | CNY11,228,642,582,245 | CNY4,943,125,167,861 |
COP | COP55,000,000,000 | COP408,789,020,000 | COP45,388,738,099,406 | COP26,440,530,861,787 |
CZK | CZK139,924,504,108 | CZK785,540,005,435 | CZK45,642,062,966,956 | CZK21,424,910,216,212 |
DKK | DKK2,656,701,432 | DKK14,051,517,000 | DKK822,494,127,455 | DKK1,640,395,478,449 |
HKD | HKD34,784,548,201 | HKD220,447,236,000 | HKD5,499,747,791,392 | HKD3,899,488,866,531 |
HUF | HUF1,347,427,707,000 | HUF3,840,148,824,096 | HUF185,949,546,394,661 | HUF61,671,945,212,735 |
ILS | ILS1,237,341,232 | ILS117,439,238,981 | ILS3,002,503,662,253 | ILS1,629,082,155,973 |
INR | INR778,463,953,227 | INR3,100,975,443,622 | INR80,316,376,267,300 | INR22,488,278,035,503 |
KRW | KRW59,050,000,000 | KRW49,396,729,874,000 | KRW1,982,448,192,245,044 | KRW892,060,257,976,782 |
MXN | MXN5,288,087,000 | MXN54,882,410,302 | MXN2,577,988,767,792 | MXN873,993,299,433 |
NOK | NOK36,354,864,378 | NOK355,503,342,048 | NOK17,482,533,872,643 | NOK4,371,512,405,832 |
NZD | NZD120,154,511,000 | NZD230,337,130,452 | NZD10,136,739,038,548 | NZD4,311,079,604,777 |
PLN | PLN77,537,626,110 | PLN118,267,538,880 | PLN5,344,713,711,686 | PLN2,913,742,939,276 |
SEK | SEK53,282,052,076 | SEK492,269,181,470 | SEK21,632,945,921,856 | SEK5,410,831,359,929 |
SGD | SGD7,895,364,000 | SGD57,189,447,786 | SGD1,650,017,256,943 | SGD876,897,967,562 |
THB | THB117,641,835,800 | THB679,751,846,000 | THB21,673,308,136,854 | THB5,773,896,457,200 |
TWD | TWD0 | TWD322,292,262,000 | TWD11,178,140,919,786 | TWD3,737,235,620,409 |
ZAR | ZAR273,005,217,912 | ZAR1,121,230,543,854 | ZAR56,564,657,261,291 | ZAR43,377,628,523,617 |
Total in USD | $2,568,612,269,247 | $13,104,101,279,342 | $406,925,517,565,611 | $105,238,942,289,914 |
Figures as of COB Oct 3, 2024. Weekly figures as of COB Sep 27, 2024. *Other: BRL, CLP, CNY, COP, CZK, DKK, HKD, HUF, ILS, INR, KRW, MXN, NOK, NZD, PLN, SEK, SGD, THB, TWD, ZAR
Volumes by Product
Product | USD Equivalent |
---|---|
IRS | $0 |
OIS | $863,502,138,285 |
Basis | $38,150,000,000 |
Zeroes | $0 |
FRAs | $0 |
VNS | $324,082,739 |
Inflation | $8,482,400,000 |
Total | $910,458,621,024 |
Product | Volume EUR | USD Equivalent |
---|---|---|
IRS | €73,251,830,647 | $80,771,131,063 |
OIS | €491,826,357,035 | $542,312,332,585 |
Basis | €1,117,055,500 | $1,231,721,247 |
Zeroes | €2,833,040,000 | $3,123,851,556 |
FRAs | €16,540,000,000 | $18,237,831,000 |
VNS | €64,225,714 | $70,818,484 |
Inflation | €7,058,822,000 | $7,783,410,078 |
Total | €592,691,330,896 | $653,531,096,013 |
Product | Volume GBP | USD Equivalent |
---|---|---|
IRS | £0 | $0 |
OIS | £422,906,088,982 | $554,577,899,786 |
Basis | £0 | $0 |
Zeroes | £0 | $0 |
FRAs | £0 | $0 |
VNS | £136,800,000 | $179,392,680 |
Inflation | £2,028,149,500 | $2,659,613,847 |
Total | £425,071,038,482 | $557,416,906,313 |
Product | Volume JPY | USD Equivalent |
---|---|---|
IRS | ¥0 | $0 |
OIS | ¥18,998,469,672,617 | $129,355,686,475 |
Basis | ¥0 | $0 |
Zeroes | ¥0 | $0 |
FRAs | ¥0 | $0 |
VNS | ¥0 | $0 |
Inflation | ¥0 | $0 |
Total | ¥18,998,469,672,617 | $129,355,686,475 |
Product | Volume CHF | USD Equivalent |
---|---|---|
IRS | CHF0 | $0 |
OIS | CHF4,761,024,596 | $5,581,833,163 |
Basis | CHF0 | $0 |
Zeroes | CHF0 | $0 |
FRAs | CHF0 | $0 |
VNS | CHF0 | $0 |
Inflation | CHF0 | $0 |
Total | CHF4,761,024,596 | $5,581,833,163 |
Product | Volume AUD | USD Equivalent |
---|---|---|
IRS | $25,879,341,000 | $17,702,763,211 |
OIS | $103,145,722,000 | $70,556,831,134 |
Basis | $17,901,400,000 | $12,245,452,670 |
Zeroes | $0 | $0 |
FRAs | $0 | $0 |
VNS | $2,880,000 | $1,970,064 |
Inflation | $0 | $0 |
Total | $146,929,343,000 | $100,507,017,079 |
Product | Volume CAD | USD Equivalent |
---|---|---|
IRS | $0 | $0 |
OIS | $79,405,670,306 | $58,612,784,872 |
Basis | $0 | $0 |
Zeroes | $0 | $0 |
FRAs | $0 | $0 |
VNS | $59,025,000 | $43,568,924 |
Inflation | $0 | $0 |
Total | $79,464,695,306 | $58,656,353,796 |
Product | USD Equivalent |
---|---|
IRS | $0 |
OIS | $0 |
Basis | $0 |
Zeroes | $0 |
FRAs | $0 |
VNS | $0 |
Inflation | $0 |
Total | $0 |
Product | Volume BRL | USD Equivalent |
---|---|---|
IRS | BRL667,062,216 | $122,001,631 |
OIS | BRL0 | $0 |
Basis | BRL0 | $0 |
Zeroes | BRL0 | $0 |
FRAs | BRL0 | $0 |
VNS | BRL0 | $0 |
Inflation | BRL0 | $0 |
Total | BRL667,062,216 | $122,001,631 |
Product | Volume CLP | USD Equivalent |
---|---|---|
IRS | CLP4,679,365,000 | $5,088,202 |
OIS | CLP0 | $0 |
Basis | CLP0 | $0 |
Zeroes | CLP0 | $0 |
FRAs | CLP0 | $0 |
VNS | CLP0 | $0 |
Inflation | CLP0 | $0 |
Total | CLP4,679,365,000 | $5,088,202 |
Product | Volume CNY | USD Equivalent |
---|---|---|
IRS | CNY530,000,000 | $75,514,711 |
OIS | CNY0 | $0 |
Basis | CNY0 | $0 |
Zeroes | CNY0 | $0 |
FRAs | CNY0 | $0 |
VNS | CNY0 | $0 |
Inflation | CNY0 | $0 |
Total | CNY530,000,000 | $75,514,711 |
Product | Volume COP | USD Equivalent |
---|---|---|
IRS | COP0 | $0 |
OIS | COP55,000,000,000 | $13,142,174 |
Basis | COP0 | $0 |
Zeroes | COP0 | $0 |
FRAs | COP0 | $0 |
VNS | COP0 | $0 |
Inflation | COP0 | $0 |
Total | COP55,000,000,000 | $13,142,174 |
Product | Volume CZK | USD Equivalent |
---|---|---|
IRS | CZK118,834,504,108 | $5,173,690,805 |
OIS | CZK0 | $0 |
Basis | CZK0 | $0 |
Zeroes | CZK0 | $0 |
FRAs | CZK21,090,000,000 | $918,194,088 |
VNS | CZK0 | $0 |
Inflation | CZK0 | $0 |
Total | CZK139,924,504,108 | $6,091,884,893 |
Product | Volume DKK | USD Equivalent |
---|---|---|
IRS | DKK15,880,000 | $2,347,220 |
OIS | DKK2,640,821,432 | $390,339,361 |
Basis | DKK0 | $0 |
Zeroes | DKK0 | $0 |
FRAs | DKK0 | $0 |
VNS | DKK0 | $0 |
Inflation | DKK0 | $0 |
Total | DKK2,656,701,432 | $392,686,581 |
Product | Volume HKD | USD Equivalent |
---|---|---|
IRS | HKD34,784,548,201 | $4,479,283,537 |
OIS | HKD0 | $0 |
Basis | HKD0 | $0 |
Zeroes | HKD0 | $0 |
FRAs | HKD0 | $0 |
VNS | HKD0 | $0 |
Inflation | HKD0 | $0 |
Total | HKD34,784,548,201 | $4,479,283,537 |
Product | Volume HUF | USD Equivalent |
---|---|---|
IRS | HUF497,527,707,000 | $1,365,821,251 |
OIS | HUF0 | $0 |
Basis | HUF0 | $0 |
Zeroes | HUF0 | $0 |
FRAs | HUF849,900,000,000 | $2,333,159,470 |
VNS | HUF0 | $0 |
Inflation | HUF0 | $0 |
Total | HUF1,347,427,707,000 | $3,698,980,721 |
Product | Volume ILS | USD Equivalent |
---|---|---|
IRS | ILS457,341,232 | $120,239,045 |
OIS | ILS0 | $0 |
Basis | ILS0 | $0 |
Zeroes | ILS0 | $0 |
FRAs | ILS780,000,000 | $205,068,882 |
VNS | ILS0 | $0 |
Inflation | ILS0 | $0 |
Total | ILS1,237,341,232 | $325,307,927 |
Product | Volume INR | USD Equivalent |
---|---|---|
IRS | INR0 | $0 |
OIS | INR778,463,953,227 | $9,267,428,015 |
Basis | INR0 | $0 |
Zeroes | INR0 | $0 |
FRAs | INR0 | $0 |
VNS | INR0 | $0 |
Inflation | INR0 | $0 |
Total | INR778,463,953,227 | $9,267,428,015 |
Product | Volume KRW | USD Equivalent |
---|---|---|
IRS | KRW59,050,000,000 | $44,172,486 |
OIS | KRW0 | $0 |
Basis | KRW0 | $0 |
Zeroes | KRW0 | $0 |
FRAs | KRW0 | $0 |
VNS | KRW0 | $0 |
Inflation | KRW0 | $0 |
Total | KRW59,050,000,000 | $44,172,486 |
Product | Volume MXN | USD Equivalent |
---|---|---|
IRS | MXN5,288,087,000 | $273,552,634 |
OIS | MXN0 | $0 |
Basis | MXN0 | $0 |
Zeroes | MXN0 | $0 |
FRAs | MXN0 | $0 |
VNS | MXN0 | $0 |
Inflation | MXN0 | $0 |
Total | MXN5,288,087,000 | $273,552,634 |
Product | Volume NOK | USD Equivalent |
---|---|---|
IRS | NOK21,799,864,378 | $2,053,694,495 |
OIS | NOK4,400,000,000 | $414,509,724 |
Basis | NOK0 | $0 |
Zeroes | NOK0 | $0 |
FRAs | NOK10,000,000,000 | $942,067,556 |
VNS | NOK155,000,000 | $14,602,047 |
Inflation | NOK0 | $0 |
Total | NOK36,354,864,378 | $3,424,873,822 |
Product | Volume NZD | USD Equivalent |
---|---|---|
IRS | NZD10,403,101,000 | $6,461,886,186 |
OIS | NZD109,751,410,000 | $68,172,088,322 |
Basis | NZD0 | $0 |
Zeroes | NZD0 | $0 |
FRAs | NZD0 | $0 |
VNS | NZD0 | $0 |
Inflation | NZD0 | $0 |
Total | NZD120,154,511,000 | $74,633,974,508 |
Product | Volume PLN | USD Equivalent |
---|---|---|
IRS | PLN26,499,626,110 | $6,781,126,735 |
OIS | PLN0 | $0 |
Basis | PLN0 | $0 |
Zeroes | PLN0 | $0 |
FRAs | PLN51,038,000,000 | $13,060,378,469 |
VNS | PLN0 | $0 |
Inflation | PLN0 | $0 |
Total | PLN77,537,626,110 | $19,841,505,204 |
Product | Volume SEK | USD Equivalent |
---|---|---|
IRS | SEK49,082,052,076 | $4,759,771,726 |
OIS | SEK0 | $0 |
Basis | SEK0 | $0 |
Zeroes | SEK0 | $0 |
FRAs | SEK4,200,000,000 | $407,298,399 |
VNS | SEK0 | $0 |
Inflation | SEK0 | $0 |
Total | SEK53,282,052,076 | $5,167,070,125 |
Product | Volume SGD | USD Equivalent |
---|---|---|
IRS | SGD0 | $0 |
OIS | SGD7,895,364,000 | $6,085,293,460 |
Basis | SGD0 | $0 |
Zeroes | SGD0 | $0 |
FRAs | SGD0 | $0 |
VNS | SGD0 | $0 |
Inflation | SGD0 | $0 |
Total | SGD7,895,364,000 | $6,085,293,460 |
Product | Volume THB | USD Equivalent |
---|---|---|
IRS | THB0 | $0 |
OIS | THB117,641,835,800 | $3,554,134,012 |
Basis | THB0 | $0 |
Zeroes | THB0 | $0 |
FRAs | THB0 | $0 |
VNS | THB0 | $0 |
Inflation | THB0 | $0 |
Total | THB117,641,835,800 | $3,554,134,012 |
Product | Volume TWD | USD Equivalent |
---|---|---|
IRS | TWD0 | $0 |
OIS | TWD0 | $0 |
Basis | TWD0 | $0 |
Zeroes | TWD0 | $0 |
FRAs | TWD0 | $0 |
VNS | TWD0 | $0 |
Inflation | TWD0 | $0 |
Total | TWD0 | $0 |
Product | Volume ZAR | USD Equivalent |
---|---|---|
IRS | ZAR273,005,217,912 | $15,608,860,741 |
OIS | ZAR0 | $0 |
Basis | ZAR0 | $0 |
Zeroes | ZAR0 | $0 |
FRAs | ZAR0 | $0 |
VNS | ZAR0 | $0 |
Inflation | ZAR0 | $0 |
Total | ZAR273,005,217,912 | $15,608,860,741 |
Product | USD Equivalent |
---|---|
IRS | $145,800,945,679 |
OIS | $2,312,396,441,368 |
Basis | $51,627,173,917 |
Zeroes | $3,123,851,556 |
FRAs | $36,103,997,864 |
VNS | $634,434,938 |
Inflation | $18,925,423,925 |
Total | $2,568,612,269,247 |
Product | USD Equivalent |
---|---|
IRS | $281,400,000 |
OIS | $4,961,806,873,740 |
Basis | $192,880,700,000 |
Zeroes | $0 |
FRAs | $0 |
VNS | $1,845,701,043 |
Inflation | $25,020,457,700 |
Total | $5,181,835,132,483 |
Product | Volume EUR | USD Equivalent |
---|---|---|
IRS | €476,297,987,925 | $531,261,087,267 |
OIS | €2,706,141,391,672 | $3,018,422,135,511 |
Basis | €19,837,210,000 | $22,139,771,547 |
Zeroes | €5,847,754,000 | $6,526,683,819 |
FRAs | €172,539,700,000 | $192,487,406,925 |
VNS | €7,264,465,089 | $8,117,429,527 |
Inflation | €27,640,357,400 | $30,826,057,898 |
Total | €3,415,568,866,086 | $3,809,780,572,494 |
Product | Volume GBP | USD Equivalent |
---|---|---|
IRS | £0 | $0 |
OIS | £1,163,820,739,609 | $1,555,945,689,882 |
Basis | £0 | $0 |
Zeroes | £0 | $0 |
FRAs | £0 | $0 |
VNS | £468,298,400 | $625,987,026 |
Inflation | £14,586,221,133 | $19,525,115,798 |
Total | £1,178,875,259,142 | $1,576,096,792,706 |
Product | Volume JPY | USD Equivalent |
---|---|---|
IRS | ¥0 | $0 |
OIS | ¥137,138,347,706,106 | $957,048,143,559 |
Basis | ¥0 | $0 |
Zeroes | ¥0 | $0 |
FRAs | ¥0 | $0 |
VNS | ¥0 | $0 |
Inflation | ¥0 | $0 |
Total | ¥137,138,347,706,106 | $957,048,143,559 |
Product | Volume CHF | USD Equivalent |
---|---|---|
IRS | CHF253,900,000 | $300,206,917 |
OIS | CHF71,929,515,123 | $85,155,312,317 |
Basis | CHF0 | $0 |
Zeroes | CHF0 | $0 |
FRAs | CHF0 | $0 |
VNS | CHF0 | $0 |
Inflation | CHF0 | $0 |
Total | CHF72,183,415,123 | $85,455,519,234 |
Product | Volume AUD | USD Equivalent |
---|---|---|
IRS | $147,862,125,654 | $101,631,078,980 |
OIS | $728,986,308,500 | $500,631,444,074 |
Basis | $93,941,550,000 | $64,578,662,278 |
Zeroes | $125,000,000 | $85,318,750 |
FRAs | $0 | $0 |
VNS | $123,334,253 | $84,266,707 |
Inflation | $0 | $0 |
Total | $971,038,318,407 | $667,010,770,789 |
Product | Volume CAD | USD Equivalent |
---|---|---|
IRS | $0 | $0 |
OIS | $205,783,686,892 | $152,645,420,371 |
Basis | $0 | $0 |
Zeroes | $0 | $0 |
FRAs | $0 | $0 |
VNS | $144,947,700 | $107,531,956 |
Inflation | $0 | $0 |
Total | $205,928,634,592 | $152,752,952,327 |
Product | USD Equivalent |
---|---|
IRS | $0 |
OIS | $0 |
Basis | $0 |
Zeroes | $0 |
FRAs | $0 |
VNS | $0 |
Inflation | $0 |
Total | $0 |
Product | Volume BRL | USD Equivalent |
---|---|---|
IRS | BRL32,376,159,858 | $5,913,406,027 |
OIS | BRL0 | $0 |
Basis | BRL0 | $0 |
Zeroes | BRL0 | $0 |
FRAs | BRL0 | $0 |
VNS | BRL0 | $0 |
Inflation | BRL0 | $0 |
Total | BRL32,376,159,858 | $5,913,406,027 |
Product | Volume CLP | USD Equivalent |
---|---|---|
IRS | CLP172,821,199,000 | $189,832,925 |
OIS | CLP0 | $0 |
Basis | CLP0 | $0 |
Zeroes | CLP0 | $0 |
FRAs | CLP0 | $0 |
VNS | CLP0 | $0 |
Inflation | CLP0 | $0 |
Total | CLP172,821,199,000 | $189,832,925 |
Product | Volume CNY | USD Equivalent |
---|---|---|
IRS | CNY589,318,772,989 | $83,917,108,791 |
OIS | CNY0 | $0 |
Basis | CNY0 | $0 |
Zeroes | CNY0 | $0 |
FRAs | CNY0 | $0 |
VNS | CNY0 | $0 |
Inflation | CNY0 | $0 |
Total | CNY589,318,772,989 | $83,917,108,791 |
Product | Volume COP | USD Equivalent |
---|---|---|
IRS | COP0 | $0 |
OIS | COP408,789,020,000 | $98,158,762 |
Basis | COP0 | $0 |
Zeroes | COP0 | $0 |
FRAs | COP0 | $0 |
VNS | COP0 | $0 |
Inflation | COP0 | $0 |
Total | COP408,789,020,000 | $98,158,762 |
Product | Volume CZK | USD Equivalent |
---|---|---|
IRS | CZK362,958,005,435 | $16,110,881,374 |
OIS | CZK0 | $0 |
Basis | CZK0 | $0 |
Zeroes | CZK0 | $0 |
FRAs | CZK422,582,000,000 | $18,766,181,750 |
VNS | CZK0 | $0 |
Inflation | CZK0 | $0 |
Total | CZK785,540,005,435 | $34,877,063,124 |
Product | Volume DKK | USD Equivalent |
---|---|---|
IRS | DKK6,326,517,000 | $945,732,473 |
OIS | DKK7,725,000,000 | $1,155,780,142 |
Basis | DKK0 | $0 |
Zeroes | DKK0 | $0 |
FRAs | DKK0 | $0 |
VNS | DKK0 | $0 |
Inflation | DKK0 | $0 |
Total | DKK14,051,517,000 | $2,101,512,615 |
Product | Volume HKD | USD Equivalent |
---|---|---|
IRS | HKD218,013,236,000 | $28,016,747,549 |
OIS | HKD0 | $0 |
Basis | HKD2,434,000,000 | $312,660,711 |
Zeroes | HKD0 | $0 |
FRAs | HKD0 | $0 |
VNS | HKD0 | $0 |
Inflation | HKD0 | $0 |
Total | HKD220,447,236,000 | $28,329,408,260 |
Product | Volume HUF | USD Equivalent |
---|---|---|
IRS | HUF2,017,648,824,096 | $5,689,493,202 |
OIS | HUF0 | $0 |
Basis | HUF0 | $0 |
Zeroes | HUF0 | $0 |
FRAs | HUF1,822,500,000,000 | $5,136,580,474 |
VNS | HUF0 | $0 |
Inflation | HUF0 | $0 |
Total | HUF3,840,148,824,096 | $10,826,073,676 |
Product | Volume ILS | USD Equivalent |
---|---|---|
IRS | ILS52,576,838,981 | $14,061,390,028 |
OIS | ILS0 | $0 |
Basis | ILS0 | $0 |
Zeroes | ILS0 | $0 |
FRAs | ILS64,862,400,000 | $17,383,639,731 |
VNS | ILS0 | $0 |
Inflation | ILS0 | $0 |
Total | ILS117,439,238,981 | $31,445,029,759 |
Product | Volume INR | USD Equivalent |
---|---|---|
IRS | INR0 | $0 |
OIS | INR3,100,975,443,622 | $37,085,112,597 |
Basis | INR0 | $0 |
Zeroes | INR0 | $0 |
FRAs | INR0 | $0 |
VNS | INR0 | $0 |
Inflation | INR0 | $0 |
Total | INR3,100,975,443,622 | $37,085,112,597 |
Product | Volume KRW | USD Equivalent |
---|---|---|
IRS | KRW49,396,729,874,000 | $37,293,584,271 |
OIS | KRW0 | $0 |
Basis | KRW0 | $0 |
Zeroes | KRW0 | $0 |
FRAs | KRW0 | $0 |
VNS | KRW0 | $0 |
Inflation | KRW0 | $0 |
Total | KRW49,396,729,874,000 | $37,293,584,271 |
Product | Volume MXN | USD Equivalent |
---|---|---|
IRS | MXN54,882,410,302 | $2,808,693,544 |
OIS | MXN0 | $0 |
Basis | MXN0 | $0 |
Zeroes | MXN0 | $0 |
FRAs | MXN0 | $0 |
VNS | MXN0 | $0 |
Inflation | MXN0 | $0 |
Total | MXN54,882,410,302 | $2,808,693,544 |
Product | Volume NOK | USD Equivalent |
---|---|---|
IRS | NOK240,773,342,048 | $22,924,657,331 |
OIS | NOK64,400,000,000 | $6,111,912,258 |
Basis | NOK0 | $0 |
Zeroes | NOK0 | $0 |
FRAs | NOK49,930,000,000 | $4,766,483,395 |
VNS | NOK400,000,000 | $38,080,385 |
Inflation | NOK0 | $0 |
Total | NOK355,503,342,048 | $33,841,133,369 |
Product | Volume NZD | USD Equivalent |
---|---|---|
IRS | NZD73,512,637,452 | $46,375,529,355 |
OIS | NZD156,069,493,000 | $98,617,228,552 |
Basis | NZD755,000,000 | $477,419,750 |
Zeroes | NZD0 | $0 |
FRAs | NZD0 | $0 |
VNS | NZD0 | $0 |
Inflation | NZD0 | $0 |
Total | NZD230,337,130,452 | $145,470,177,657 |
Product | Volume PLN | USD Equivalent |
---|---|---|
IRS | PLN46,639,538,880 | $12,182,400,234 |
OIS | PLN0 | $0 |
Basis | PLN0 | $0 |
Zeroes | PLN0 | $0 |
FRAs | PLN71,628,000,000 | $18,692,491,695 |
VNS | PLN0 | $0 |
Inflation | PLN0 | $0 |
Total | PLN118,267,538,880 | $30,874,891,929 |
Product | Volume SEK | USD Equivalent |
---|---|---|
IRS | SEK317,425,491,470 | $31,280,900,594 |
OIS | SEK58,470,000,000 | $5,781,552,822 |
Basis | SEK0 | $0 |
Zeroes | SEK3,300,000,000 | $323,853,265 |
FRAs | SEK113,000,000,000 | $11,136,096,413 |
VNS | SEK73,690,000 | $7,231,564 |
Inflation | SEK0 | $0 |
Total | SEK492,269,181,470 | $48,529,634,658 |
Product | Volume SGD | USD Equivalent |
---|---|---|
IRS | SGD0 | $0 |
OIS | SGD57,100,853,000 | $44,412,031,754 |
Basis | SGD0 | $0 |
Zeroes | SGD0 | $0 |
FRAs | SGD0 | $0 |
VNS | SGD88,594,786 | $69,071,676 |
Inflation | SGD0 | $0 |
Total | SGD57,189,447,786 | $44,481,103,430 |
Product | Volume THB | USD Equivalent |
---|---|---|
IRS | THB0 | $0 |
OIS | THB679,751,846,000 | $20,922,592,090 |
Basis | THB0 | $0 |
Zeroes | THB0 | $0 |
FRAs | THB0 | $0 |
VNS | THB0 | $0 |
Inflation | THB0 | $0 |
Total | THB679,751,846,000 | $20,922,592,090 |
Product | Volume TWD | USD Equivalent |
---|---|---|
IRS | TWD322,292,262,000 | $10,104,090,710 |
OIS | TWD0 | $0 |
Basis | TWD0 | $0 |
Zeroes | TWD0 | $0 |
FRAs | TWD0 | $0 |
VNS | TWD0 | $0 |
Inflation | TWD0 | $0 |
Total | TWD322,292,262,000 | $10,104,090,710 |
Product | Volume ZAR | USD Equivalent |
---|---|---|
IRS | ZAR1,121,230,543,854 | $65,012,787,556 |
OIS | ZAR0 | $0 |
Basis | ZAR0 | $0 |
Zeroes | ZAR0 | $0 |
FRAs | ZAR0 | $0 |
VNS | ZAR0 | $0 |
Inflation | ZAR0 | $0 |
Total | ZAR1,121,230,543,854 | $65,012,787,556 |
Product | USD Equivalent |
---|---|
IRS | $1,016,301,009,128 |
OIS | $11,445,839,388,431 |
Basis | $280,389,214,286 |
Zeroes | $6,935,855,834 |
FRAs | $268,368,880,383 |
VNS | $10,895,299,884 |
Inflation | $75,371,631,396 |
Total | $13,104,101,279,342 |
Product | USD Equivalent |
---|---|
IRS | $8,240,686,880 |
OIS | $159,222,980,699,173 |
Basis | $4,689,089,555,000 |
Zeroes | $0 |
FRAs | $0 |
VNS | $86,718,147,173 |
Inflation | $1,088,238,072,165 |
Total | $165,095,267,160,391 |
Product | Volume EUR | USD Equivalent |
---|---|---|
IRS | €19,604,670,493,759 | $21,311,035,364,048 |
OIS | €82,243,097,860,294 | $89,448,461,263,011 |
Basis | €716,904,099,850 | $780,205,471,720 |
Zeroes | €130,227,594,576 | $141,917,922,608 |
FRAs | €7,624,486,125,000 | $8,279,181,208,004 |
VNS | €37,924,642,959 | $41,379,300,670 |
Inflation | €926,157,311,756 | $1,007,449,691,933 |
Total | €111,283,468,128,194 | $121,009,630,221,994 |
Product | Volume GBP | USD Equivalent |
---|---|---|
IRS | £744,000,000 | $935,114,650 |
OIS | £39,405,217,249,052 | $50,342,866,752,926 |
Basis | £0 | $0 |
Zeroes | £0 | $0 |
FRAs | £0 | $0 |
VNS | £22,500,998,550 | $28,751,594,939 |
Inflation | £590,227,140,229 | $753,779,039,641 |
Total | £40,018,689,387,831 | $51,126,332,502,156 |
Product | Volume JPY | USD Equivalent |
---|---|---|
IRS | ¥0 | $0 |
OIS | ¥2,192,771,367,092,826 | $14,567,272,811,858 |
Basis | ¥0 | $0 |
Zeroes | ¥0 | $0 |
FRAs | ¥0 | $0 |
VNS | ¥47,653,500,000 | $300,245,723 |
Inflation | ¥0 | $0 |
Total | ¥2,192,819,020,592,826 | $14,567,573,057,581 |
Product | Volume CHF | USD Equivalent |
---|---|---|
IRS | CHF731,900,000 | $841,632,878 |
OIS | CHF1,717,001,362,051 | $1,958,546,851,114 |
Basis | CHF0 | $0 |
Zeroes | CHF0 | $0 |
FRAs | CHF0 | $0 |
VNS | CHF34,500,000 | $38,861,133 |
Inflation | CHF0 | $0 |
Total | CHF1,717,767,762,051 | $1,959,427,345,125 |
Product | Volume AUD | USD Equivalent |
---|---|---|
IRS | $6,583,272,946,176 | $4,365,706,535,533 |
OIS | $20,488,070,947,716 | $13,562,773,224,319 |
Basis | $2,713,213,829,000 | $1,797,646,614,036 |
Zeroes | $4,966,000,000 | $3,320,254,150 |
FRAs | $0 | $0 |
VNS | $3,439,173,870 | $2,286,222,070 |
Inflation | $0 | $0 |
Total | $29,792,962,896,762 | $19,731,732,850,108 |
Product | Volume CAD | USD Equivalent |
---|---|---|
IRS | $291,812,780,309 | $214,563,674,798 |
OIS | $11,265,173,911,911 | $8,271,562,652,986 |
Basis | $13,192,010,000 | $9,761,911,937 |
Zeroes | $2,360,800,000 | $1,731,998,093 |
FRAs | $0 | $0 |
VNS | $9,821,264,089 | $7,234,286,748 |
Inflation | $0 | $0 |
Total | $11,582,360,766,309 | $8,504,854,524,562 |
Product | USD Equivalent |
---|---|
IRS | $0 |
OIS | $0 |
Basis | $0 |
Zeroes | $0 |
FRAs | $0 |
VNS | $0 |
Inflation | $0 |
Total | $0 |
Product | Volume BRL | USD Equivalent |
---|---|---|
IRS | BRL738,790,604,900 | $136,819,709,414 |
OIS | BRL0 | $0 |
Basis | BRL0 | $0 |
Zeroes | BRL0 | $0 |
FRAs | BRL0 | $0 |
VNS | BRL0 | $0 |
