Volumes
ForexClear is leading the way with surging volumes of non-deliverable and deliverable trades cleared.
Volumes
Volumes and Open Interest | |||||
Region | Currency Pair | Volume | Open Interest | ||
Monthly (in USD) | YTD (in USD) | Trade Count | Notional (in USD) | ||
APAC | USD/CNY | 90,733,279,150 | 90,733,279,150 | 5,448 | 118,192,746,775 |
USD/IDR | 142,108,868,603 | 142,108,868,603 | 48,208 | 161,396,340,838 | |
USD/INR | 388,969,949,138 | 388,969,949,138 | 140,887 | 615,122,087,853 | |
USD/KRW | 369,866,774,488 | 369,866,774,488 | 115,635 | 465,809,409,599 | |
USD/MYR | 5,869,503,150 | 5,869,503,150 | 1,254 | 5,578,905,865 | |
USD/PHP | 94,442,784,324 | 94,442,784,324 | 30,379 | 123,833,372,352 | |
USD/SGD | 340,000,000 | 340,000,000 | 8 | 340,000,000 | |
USD/TWD | 321,137,343,585 | 321,137,343,585 | 74,112 | 512,439,748,893 | |
EMEA | USD/ZAR | 430,000,000 | 430,000,000 | 6 | 270,000,000 |
G10 | AUD/USD | 24,550,090,694 | 24,550,090,694 | 1,543 | 41,408,168,643 |
EUR/CHF | 1,713,728,480 | 1,713,728,480 | 86 | 2,323,647,005 | |
EUR/GBP | 5,911,634,144 | 5,911,634,144 | 262 | 9,144,147,769 | |
EUR/JPY | 1,103,001,350 | 1,103,001,350 | 50 | 2,308,532,750 | |
EUR/USD | 98,877,664,160 | 98,877,664,160 | 5,196 | 211,258,562,618 | |
GBP/USD | 15,822,594,122 | 15,822,594,122 | 944 | 31,544,303,842 | |
NZD/USD | 1,016,667,000 | 1,016,667,000 | 34 | 645,835,462 | |
USD/CAD | 2,480,000,000 | 2,480,000,000 | 8 | 1,450,000,000 | |
USD/CHF | 9,112,100,000 | 9,112,100,000 | 312 | 9,745,800,000 | |
USD/JPY | 23,646,742,970 | 23,646,742,970 | 768 | 25,456,225,000 | |
USD/NOK | 790,000,000 | 790,000,000 | 6 | 430,000,000 | |
USD/SEK | 1,480,000,000 | 1,480,000,000 | 8 | 1,050,000,000 | |
LATAM | USD/BRL | 210,169,353,549 | 210,169,353,549 | 22,019 | 278,642,188,361 |
USD/CLP | 62,091,003,841 | 62,091,003,841 | 9,338 | 85,880,854,036 | |
USD/COP | 44,752,546,018 | 44,752,546,018 | 7,604 | 45,458,039,025 | |
USD/MXN | 770,000,000 | 770,000,000 | 8 | 650,000,000 | |
USD/PEN | 24,094,845,724 | 24,094,845,724 | 3,206 | 27,865,770,032 | |
Total | 1,942,280,474,488 | 1,942,280,474,488 | 467,329 | 2,778,244,686,719 | |
Figures as of COB 01/31/23. Monthly figures as of COB 01/01/23 to COB 01/31/23. |
Volumes Updates, Straight to Your Inbox
Sign up for regular volumes newsletters from LCH and receive timely volumes updates and service news, straight to your inbox.