Volumes
ForexClear is leading the way with surging volumes of non-deliverable and deliverable trades cleared.
Volumes
Volumes and Open Interest | |||||
Region | Currency Pair | Volume | Open Interest | ||
Monthly (in USD) | YTD (in USD) | Trade Count | Notional (in USD) | ||
APAC | USD/CNY | 83,175,310,190 | 458,607,147,892 | 5,504 | 103,126,820,949 |
USD/IDR | 129,925,532,991 | 619,658,530,982 | 38,462 | 178,750,860,504 | |
USD/INR | 471,876,360,923 | 2,188,694,355,539 | 154,320 | 726,356,812,710 | |
USD/KRW | 388,362,210,968 | 1,902,183,640,899 | 126,391 | 568,749,333,925 | |
USD/MYR | 7,201,000,000 | 37,868,526,875 | 1,970 | 7,681,970,380 | |
USD/PHP | 119,665,909,384 | 618,327,918,267 | 28,408 | 169,682,188,595 | |
USD/SGD | 770,000,000 | 9,268,972,260 | 8 | 540,000,000 | |
USD/TWD | 404,646,664,543 | 2,177,265,895,844 | 91,189 | 650,493,829,488 | |
EMEA | USD/RUB | 1,317,125,825 | 72,971,387,799 | 368 | 4,865,639,875 |
USD/ZAR | 1,391,246,883 | 12,501,062,187 | 264 | 2,940,700,520 | |
G10 | AUD/USD | 17,463,855,096 | 79,242,750,808 | 1,284 | 25,951,255,174 |
EUR/CHF | 2,989,046,230 | 7,486,991,520 | 122 | 4,110,184,670 | |
EUR/GBP | 3,950,414,185 | 10,752,268,225 | 156 | 6,407,946,345 | |
EUR/JPY | 402,012,510 | 1,756,237,844 | 4 | 185,783,710 | |
EUR/USD | 75,131,370,563 | 340,514,257,760 | 3,716 | 148,688,142,619 | |
GBP/USD | 18,287,596,436 | 58,767,765,680 | 508 | 19,259,767,811 | |
NZD/USD | 491,918,498 | 3,771,229,804 | 32 | 381,641,759 | |
USD/CAD | 1,060,000,000 | 9,580,204,082 | 12 | 396,354,188 | |
USD/CHF | 6,384,900,000 | 26,626,600,000 | 168 | 4,784,400,000 | |
USD/JPY | 8,552,683,642 | 53,868,423,159 | 290 | 11,898,248,440 | |
USD/NOK | 540,000,000 | 5,280,000,000 | 6 | 540,000,000 | |
USD/SEK | 480,000,000 | 4,390,000,000 | 12 | 480,000,000 | |
LATAM | USD/BRL | 238,007,547,616 | 1,157,519,001,869 | 18,278 | 412,837,742,970 |
USD/CLP | 80,989,099,219 | 383,414,709,598 | 11,918 | 107,632,261,370 | |
USD/COP | 42,653,248,518 | 210,340,038,827 | 6,680 | 54,420,733,741 | |
USD/MXN | 2,615,472,383 | 18,333,301,913 | 188 | 2,343,154,199 | |
USD/PEN | 19,745,107,435 | 97,223,426,704 | 2,884 | 26,205,562,746 | |
Total | 2,128,075,634,036 | 10,566,214,646,336 | 493,142 | 3,239,711,336,689 | |
Figures as of COB 05/31/22. Monthly figures as of COB 05/01/22 to COB 05/31/22. |