Volumes
ForexClear is leading the way with surging volumes of non-deliverable and deliverable trades cleared.
Volumes
Volumes and Open Interest | |||||
Region | Currency Pair | Volume | Open Interest | ||
Monthly (in USD) | YTD (in USD) | Trade Count | Notional (in USD) | ||
APAC | USD/CNY | 71,581,764,564 | 388,776,161,766 | 5,130 | 102,263,603,243 |
USD/IDR | 122,487,199,181 | 644,869,017,192 | 42,276 | 158,770,503,305 | |
USD/INR | 356,945,796,911 | 1,862,953,805,154 | 130,271 | 575,451,924,436 | |
USD/KRW | 407,086,805,674 | 2,061,558,206,810 | 143,551 | 566,748,151,730 | |
USD/MYR | 5,426,274,736 | 28,050,745,984 | 1,210 | 5,509,293,331 | |
USD/PHP | 97,555,151,814 | 474,216,135,998 | 31,368 | 135,130,483,493 | |
USD/SGD | 4,780,000,000 | 11,820,000,000 | 12 | 2,290,000,000 | |
USD/TWD | 407,419,390,959 | 1,863,039,636,940 | 94,741 | 619,216,184,761 | |
EMEA | USD/ZAR | 960,000,000 | 3,480,000,000 | 12 | 510,000,000 |
G10 | AUD/USD | 17,186,657,552 | 114,000,979,145 | 1,507 | 34,709,259,361 |
EUR/CHF | 1,261,231,390 | 9,172,838,345 | 52 | 2,041,026,300 | |
EUR/GBP | 9,040,633,875 | 32,953,745,618 | 378 | 11,966,670,698 | |
EUR/JPY | 3,669,404,163 | 8,617,263,658 | 128 | 4,536,372,478 | |
EUR/USD | 148,706,637,816 | 641,739,428,723 | 6,461 | 279,755,325,909 | |
GBP/USD | 22,684,968,392 | 107,106,900,334 | 1,008 | 38,658,377,545 | |
NZD/USD | 760,691,000 | 5,749,363,788 | 12 | 257,824,000 | |
USD/CAD | 1,670,000,000 | 11,030,000,000 | 10 | 770,000,000 | |
USD/CHF | 26,202,650,000 | 70,717,410,000 | 839 | 34,012,410,000 | |
USD/JPY | 24,005,620,000 | 104,027,712,970 | 1,174 | 37,174,815,000 | |
USD/NOK | 1,340,000,000 | 4,150,000,000 | 12 | 650,000,000 | |
USD/SEK | 1,260,000,000 | 4,990,000,000 | 12 | 840,000,000 | |
LATAM | USD/BRL | 225,860,441,240 | 1,030,977,573,430 | 19,553 | 336,213,149,377 |
USD/CLP | 73,027,853,378 | 332,526,849,924 | 13,270 | 118,922,178,116 | |
USD/COP | 39,126,990,687 | 196,221,991,470 | 9,094 | 49,868,213,463 | |
USD/MXN | 1,060,000,000 | 6,090,000,000 | 10 | 640,000,000 | |
USD/PEN | 27,093,303,881 | 120,445,912,906 | 3,642 | 32,927,727,339 | |
Total | 2,098,199,467,213 | 10,139,281,680,154 | 505,733 | 3,149,833,493,882 | |
Figures as of COB 05/31/23. Monthly figures as of COB 05/01/23 to COB 05/31/23. |
Volumes Updates, Straight to Your Inbox
Sign up for regular volumes newsletters from LCH and receive timely volumes updates and service news, straight to your inbox.