Eligible bond ISINs for Clearing
List of bond ISINs Cleared*
Date | File | .TXT | |
---|---|---|---|
29 Nov 2023 19:50 | ISIN list | ZZZZ20231129BOND.TXT | (38 Kb) |
28 Nov 2023 19:40 | ISIN list | ZZZZ20231128BOND.TXT | (38 Kb) |
27 Nov 2023 19:40 | ISIN list | ZZZZ20231127BOND.TXT | (38 Kb) |
24 Nov 2023 20:00 | ISIN list | ZZZZ20231124BOND.TXT | (38 Kb) |
23 Nov 2023 19:40 | ISIN list | ZZZZ20231123BOND.TXT | (38 Kb) |
22 Nov 2023 20:10 | ISIN list | ZZZZ20231122BOND.TXT | (38 Kb) |
* This report is for information only.
This report reflects bond ISINs already traded by members and cleared by LCH, it is not a reflection of all eligible bond ISINs that could be cleared.
Please contact fixedincome.ops.sa@lseg.com if you have questions on intraday bond ISIN additions.