Eligible bond ISINs for Clearing
List of bond ISINs Cleared*
Date | File | .TXT | |
---|---|---|---|
22 Sep 2023 18:40 | ISIN list | ZZZZ20230922BOND.TXT | (38 Kb) |
21 Sep 2023 18:50 | ISIN list | ZZZZ20230921BOND.TXT | (38 Kb) |
20 Sep 2023 19:00 | ISIN list | ZZZZ20230920BOND.TXT | (38 Kb) |
19 Sep 2023 19:00 | ISIN list | ZZZZ20230919BOND.TXT | (38 Kb) |
18 Sep 2023 19:10 | ISIN list | ZZZZ20230918BOND.TXT | (38 Kb) |
15 Sep 2023 18:50 | ISIN list | ZZZZ20230915BOND.TXT | (38 Kb) |
* This report is for information only.
This report reflects bond ISINs already traded by members and cleared by LCH, it is not a reflection of all eligible bond ISINs that could be cleared.
Please contact fixedincome.ops.sa@lseg.com if you have questions on intraday bond ISIN additions.