Buy-In
For any information, please contact your Trading or Clearing member to make your offer.
As direct member of LCH SA you can immediately contact the operational department:
in Paris +33 1 70 37 42 92
or in the local LCH SA branches:
- in Brussels : +32 (0) 2 274 55 03
- in Porto : +35 (0) 1 22 615 84 59
The timings applicable in the context of a Buy-in procedure are mentioned in a Notice that is available here: Buy-in Procedure -- Delivery Timing
Buy-in templates:
- Application to Tender Offer standard form
- Notification of Delivery/Non Delivery of an open short position standard form
- How to fill a notification of Delivery-Non delivery
- Splitting request form for T2S instructions
- Pair-Off request form
LCH SA will repurchase the following securities (equities, right, coupon...) for immediate delivery.
BUSINDATE | MARKET | CSD | DESCRIPTION | ISINCODE | TRADING | QUANTITY | PRICE | CUR |
---|---|---|---|---|---|---|---|---|
06/07/2022 | TSS | ENL | ACCELL GROUP | NL0009767532 | NL0009767532 | 16637.000 | 69.2400 | EUR |
06/07/2022 | TSS | EB | AMUNDI TOPIX JPY | LU1681037781 | LU1681037781 | 250.000 | 13872.7021 | JPY |
06/07/2022 | TSS | EF | RIBER | FR0000075954 | FR0000075954 | 579.000 | 2.0376 | EUR |
06/07/2022 | TSS | EF | FERMENTALG | FR0011271600 | FR0011271600 | 36.000 | 2.4600 | EUR |
06/07/2022 | TSS | ENL | ACCSYS | GB00BQQFX454 | GB00BQQFX454 | 433.000 | 1.5000 | EUR |
06/07/2022 | TSS | EF | COGRA | FR0011071570 | FR0011071570 | 12.000 | 15.2400 | EUR |
06/07/2022 | TSS | EF | THERANEXUS | FR0013286259 | FR0013286259 | 225.000 | 2.6100 | EUR |
The date mentioned in the first column refers to the buy-in positions triggered on the previous business day and published by LCH SA on the current business day.
Historical Data