Volumes
Monthly Values and Graphs Update
Total Yearly Nominal
Total Yearly Nominal in €bn
Year |
Total | Total Yearly Nominal - LTD (in €bn) | Total Yearly Nominal - SA (in €bn) |
1999 | 425 | 425 | |
2000 | 2,745 | 2,745 | |
2001 | 17,200 | 17,200 | |
2002 | 25,736 | 25,736 | |
2003 | 44,412 | 36,336 | 8,076 |
2004 | 55,720 | 43,816 | 11,904 |
2005 | 70,007 | 50,355 | 19,652 |
2006 | 91,784 | 60,328 | 31,456 |
2007 | 108,981 | 71,063 | 37,918 |
2008 | 108,357 | 73,266 | 35,091 |
2009 | 106,837 | 70,832 | 36,005 |
2010 | 136,710 | 88,162 | 48,548 |
2011 | 152,308 | 97,700 | 54,608 |
2012 | 140,801 | 84,839 | 55,962 |
2013 | 145,296 | 80,129 | 65,167 |
2014 | 146,716 | 81,560 | 65,156 |
2015 | 145,162 | 79,042 | 66,120 |
2016 | 141,809 | 74,275 | 67,534 |
2017 | 174,931 | 87,196 | 87,367 |
2018 | 197,205 | 97,370 | 99,835 |
2019 | 196,993 | 41,937 | 155,057 |
Monthly Nominal (in €bn)
LTD | SA | |
Dec-18 | 6,640 | 7,507 |
Jan-19 | 7,851 | 9,440 |
Feb-19 | 5,699 | 11,044 |
Mar-19 | 3,306 | 15,065 |
Apr-19 | 3,311 | 13,821 |
May-19 | 3,225 | 15,292 |
Jun-19 | 2,794 | 14,669 |
Jul-19 | 3,332 | 16,040 |
Aug-19 | 2,856 | 15,198 |
Sep-19 | 3,146 | 15,331 |
Oct-19 | 3,302 | 15,264 |
Nov-19 | 3,113 | 13,886 |
Monthly cleared traded sides
LTD | SA | |
Dec-18 | 249,052 | 311,260 |
Jan-19 | 300,404 | 411,346 |
Feb-19 | 195,866 | 462,064 |
Mar-19 | 79,360 | 616,706 |
Apr-19 | 78,114 | 558,744 |
May-19 | 76,860 | 609,936 |
Jun-19 | 72,662 | 580,352 |
Jul-19 | 85,818 | 617,930 |
Aug-19 | 80,718 | 575,394 |
Sep-19 | 78,608 | 569,404 |
Oct-19 | 85,336 | 594,536 |
Nov-19 | 76,668 | 552,266 |
Definitions:
"Nominal" is the sum of contracts' bond nominal value cleared (double counted)
RepoClear Total Gross Outstanding (in €trn)
*Calculated using the methodology of the ICMA semi-annual survey of the European repo market.
Total Volumes by Country of Issue