Volumes
Monthly Values and Graphs Update
Total Yearly Nominal
Total Yearly Nominal in €bn
Year |
Total | Total Yearly Nominal - LTD (in €bn) | Total Yearly Nominal - SA (in €bn) |
1999 | 425 | 425 | |
2000 | 2,745 | 2,745 | |
2001 | 17,200 | 17,200 | |
2002 | 25,736 | 25,736 | |
2003 | 44,412 | 36,336 | 8,076 |
2004 | 55,720 | 43,816 | 11,904 |
2005 | 70,007 | 50,355 | 19,652 |
2006 | 91,784 | 60,328 | 31,456 |
2007 | 108,981 | 71,063 | 37,918 |
2008 | 108,357 | 73,266 | 35,091 |
2009 | 106,837 | 70,832 | 36,005 |
2010 | 136,710 | 88,162 | 48,548 |
2011 | 152,308 | 97,700 | 54,608 |
2012 | 140,801 | 84,839 | 55,962 |
2013 | 145,296 | 80,129 | 65,167 |
2014 | 146,716 | 81,560 | 65,156 |
2015 | 145,162 | 79,042 | 66,120 |
2016 | 141,809 | 74,275 | 67,534 |
2017 | 174,931 | 87,196 | 87,367 |
2018 | 197,205 | 97,370 | 99,835 |
2019 | 212,003 | 44,831 | 167,172 |
2020 | 205,379 | 36,311 | 169,068 |
Monthly Nominal (in €bn)
LTD | SA | |
Jan-20 | 3,375 | 13,907 |
Feb-20 | 2,703 | 12,830 |
Mar-20 | 3,280 | 15,503 |
Apr-20 | 3,287 | 12,784 |
May-20 | 3,146 | 13,160 |
Jun-20 | 3,109 | 15,663 |
Jul-20 | 3,555 | 15,060 |
Aug-20 | 2,794 | 12,771 |
Sep-20 | 3,079 | 14,888 |
Oct-20 | 2,931 | 14,791 |
Nov-20 | 2,756 | 14,380 |
Dec-20 | 2,297 | 13,333 |
Monthly cleared traded sides
LTD | SA | |
Jan-20 | 77,176 | 572,412 |
Feb-20 | 67,558 | 539,996 |
Mar-20 | 75,856 | 632,350 |
Apr-20 | 71,382 | 537,544 |
May-20 | 69,328 | 554,366 |
Jun-20 | 76,626 | 660,346 |
Jul-20 | 82,154 | 652,940 |
Aug-20 | 66,458 | 557,728 |
Sep-20 | 79,130 | 635,742 |
Oct-20 | 79,604 | 655,688 |
Nov-20 | 76,794 | 638,838 |
Dec-20 | 67,352 | 598,616 |
Definitions:
"Nominal" is the sum of contracts' bond nominal value cleared (double counted)
RepoClear Total Gross Outstanding (in €trn)
*Calculated using the methodology of the ICMA semi-annual survey of the European repo market.
Total Volumes by Country of Issue